ABN 31886363881
www.youthinsearch.org.au| Description | Amount | Year |
|---|---|---|
| Specialised Services and Support | $5.5M | 2025-26 |
| Total DYJVS | $5.5M |
| Source | Total | Records | % of Total |
|---|---|---|---|
| Dyjvs Contracts | $5.5M | 1 | 98% |
| Qgip | $96K | 4 | 2% |
| Vic Dffh Annual Report | $23K | 1 | 0% |
| Brisbane_council | $10K | 1 | 0% |
| Qld_ministerial_statement | $0 | 1 | 0% |
| Total All Sources | $5.7M | 8 |
DYJVS contracts represent 98% of this organisation's total tracked government funding.
No programs mapped
This organisation receives $5.5M in DYJVS contracts but has no programs mapped in JusticeHub. This is a data gap — it means we cannot assess what services this funding delivers or whether outcomes are being measured.
| Name | Role | Since |
|---|---|---|
| Elisabeth Shaw | board_member | — |
| Kasy Chambers | board_member | — |
| Alexander Beard | officeholder | — |
| Shane Fitzsimmons | chair | — |
| Greg Sam | board_member | — |
| Stephen O'Malley | board_member | — |
| Paul Attard | board_member | — |
| Samantha Mackie | board_member | — |
| Penelope Williams | secretary | — |
$5.5M DYJVS funding, 0 programs mapped
Cannot assess what services this funding delivers.
No evidence assessment possible
No programs to evaluate.
Community Controlled
Community-controlled organisation — governed by the community it serves.
ACNC: Large
Community-controlled and community-adjacent organisations in NSW that also run youth justice programs or receive DYJVS funding.
DATA SOURCES
QLD Contract Disclosure, ACNC, ASIC, JusticeHub program mapping. Board data via ABN linkage. Funding from all 35 tracked sources.