ABN 60662072775
www.shineforkids.org.au| Description | Amount | Year |
|---|---|---|
| Specialised Services and Support | $6.9M | 2025-26 |
| Specialised Services and Support | $6.4M | 2025-26 |
| Total DYJVS | $13.3M |
| Source | Total | Records | % of Total |
|---|---|---|---|
| Dyjvs Contracts | $13.3M | 2 | 81% |
| Qgip | $2.5M | 13 | 15% |
| Nsw Dcj Ngo Grants | $559K | 1 | 3% |
| Qld_ministerial_statement | $0 | 1 | 0% |
| Total All Sources | $16.4M | 17 |
DYJVS contracts represent 81% of this organisation's total tracked government funding.
No programs mapped
This organisation receives $13.3M in DYJVS contracts but has no programs mapped in JusticeHub. This is a data gap — it means we cannot assess what services this funding delivers or whether outcomes are being measured.
| Name | Role | Since |
|---|---|---|
| Martin Irwin | board_member | — |
| Kelly Bruce | board_member | — |
| Simon Parker | board_member | — |
| Mark Riboldi | board_member | — |
| Kylie Hawker | chair | — |
| Julie Hourigan Ruse | other | — |
| Paul Martin | director | — |
| Rosemary Norman-Hill | director | — |
$13.3M DYJVS funding, 0 programs mapped
Cannot assess what services this funding delivers.
No evidence assessment possible
No programs to evaluate.
Community Controlled
Community-controlled organisation — governed by the community it serves.
ACNC: Large
Community-controlled and community-adjacent organisations in NSW that also run youth justice programs or receive DYJVS funding.
DATA SOURCES
QLD Contract Disclosure, ACNC, ASIC, JusticeHub program mapping. Board data via ABN linkage. Funding from all 35 tracked sources.