ABN 47298315697
www.kurbingui.org.au| Description | Amount | Year |
|---|---|---|
| Specialised Services and Support | $5.5M | 2025-26 |
| Specialised Services and Support | $735K | 2025-26 |
| Specialised Services and Support | $201K | 2025-26 |
| Total DYJVS | $6.5M |
| Source | Total | Records | % of Total |
|---|---|---|---|
| Qgip | $25.8M | 75 | 63% |
| Dyjvs Contracts | $6.5M | 3 | 16% |
| Qld_contract_disclosure | $6.4M | 9 | 16% |
| Qld Historical Grants | $2.3M | 3 | 6% |
| Brisbane_council | $11K | 4 | 0% |
| Qld_dept_website | $0 | 1 | 0% |
| Total All Sources | $41.0M | 95 |
DYJVS contracts represent 16% of this organisation's total tracked government funding.
No programs mapped
This organisation receives $6.5M in DYJVS contracts but has no programs mapped in JusticeHub. This is a data gap — it means we cannot assess what services this funding delivers or whether outcomes are being measured.
| Name | Role | Since |
|---|---|---|
| Richard Grimshaw | director | — |
| Neil Ellard | chair | — |
| David Miller | director | — |
| Glenda Jones-Terare | other | — |
$6.5M DYJVS funding, 0 programs mapped
Cannot assess what services this funding delivers.
No evidence assessment possible
No programs to evaluate.
Community Adjacent
Community-adjacent — locally based but not community-governed.
ACNC: Large
DATA SOURCES
QLD Contract Disclosure, ACNC, ASIC, JusticeHub program mapping. Board data via ABN linkage. Funding from all 35 tracked sources.