ABN 39367906920
www.kokodayouthfoundation.com| Description | Amount | Year |
|---|---|---|
| Specialised Services and Support | $5.5M | 2025-26 |
| Total DYJVS | $5.5M |
| Source | Total | Records | % of Total |
|---|---|---|---|
| Dyjvs Contracts | $5.5M | 1 | 87% |
| Qgip | $809K | 13 | 13% |
| Brisbane_council | $2K | 2 | 0% |
| Qld_ministerial_statement | $0 | 1 | 0% |
| Total All Sources | $6.4M | 17 |
DYJVS contracts represent 87% of this organisation's total tracked government funding.
Regional Reset program. 12-month program with 3 short-stay resets. Gold Coast region.
Regional Reset program. 12-month program with 3 short-stay resets. 600 participants over 4 years. Ipswich and Darling Downs regions.
| Name | Role | Since |
|---|---|---|
| Mike Toby | director | — |
| Belinda Northam | director | — |
| Barry Oliver | director | — |
| Sophie Hoskins | director | — |
| Lynley Mangin | chair | — |
| Douglas Henderson | director | — |
| Eric Flammang | officeholder | — |
| Susan Wright | director | — |
2 programs for $5.5M DYJVS
$2.8M per program on average.
2 of 2 have some evidence
2 at Promising level — community-endorsed but not independently evaluated.
Community Adjacent
Community-adjacent — locally based but not community-governed.
ACNC: Large
Community-controlled and community-adjacent organisations in QLD that also run youth justice programs or receive DYJVS funding.
DATA SOURCES
QLD Contract Disclosure, ACNC, ASIC, JusticeHub program mapping. Board data via ABN linkage. Funding from all 35 tracked sources.