ABN 31010545267
| Description | Amount | Year |
|---|---|---|
| ICT HARDWARE | $697K | 2025-26 |
| ICT - SOFTWARE | $298K | 2024-25 |
| ICT - SOFTWARE | $271K | 2024-25 |
| ICT - SOFTWARE | $256K | 2024-25 |
| ICT - SOFTWARE | $254K | 2024-25 |
| COMPUTER HARDWARE | $47K | 2025-26 |
| ICT - HARDWARE | $47K | 2025-26 |
| ICT - HARDWARE | $28K | 2025-26 |
| ICT HARDWARE | $27K | 2025-26 |
| ICT HARDWARE | $20K | 2025-26 |
| ICT HARDWARE | $19K | 2025-26 |
| ICT HARDWARE | $18K | 2025-26 |
| ICT HARDWARE | $17K | 2025-26 |
| ICT - HARDWARE | $17K | 2025-26 |
| ICT HARDWARE | $16K | 2025-26 |
| ICT - HARDWARE | $16K | 2025-26 |
| ICT - HARDWARE | $14K | 2025-26 |
| ICT HARDWARE | $13K | 2025-26 |
| ICT HARDWARE | $12K | 2025-26 |
| COMPUTER HARDWARE | $12K | 2025-26 |
| ICT HARDWARE | $11K | 2025-26 |
| Total DYJVS | $2.1M |
| Source | Total | Records | % of Total |
|---|---|---|---|
| Qld_contract_disclosure | $24.3M | 123 | 49% |
| Austender Direct | $22.8M | 60 | 46% |
| Dyjvs Contracts | $2.1M | 17 | 4% |
| Total All Sources | $49.2M | 200 |
DYJVS contracts represent 4% of this organisation's total tracked government funding.
No programs mapped
This organisation receives $2.1M in DYJVS contracts but has no programs mapped in JusticeHub. This is a data gap — it means we cannot assess what services this funding delivers or whether outcomes are being measured.
No board data available.
$2.1M DYJVS funding, 0 programs mapped
Cannot assess what services this funding delivers.
No evidence assessment possible
No programs to evaluate.
Community Adjacent
Community-adjacent — locally based but not community-governed.
DATA SOURCES
QLD Contract Disclosure, ACNC, ASIC, JusticeHub program mapping. Board data via ABN linkage. Funding from all 35 tracked sources.