ABN 60110812489
www.cqid.com.au| Description | Amount | Year |
|---|---|---|
| Specialised Services and Support | $4.6M | 2025-26 |
| Total DYJVS | $4.6M |
| Source | Total | Records | % of Total |
|---|---|---|---|
| Qgip | $46.2M | 99 | 60% |
| Qld_contract_disclosure | $20.0M | 13 | 26% |
| Qld Historical Grants | $5.6M | 6 | 7% |
| Dyjvs Contracts | $4.6M | 1 | 6% |
| Qld_ministerial_statement | $900K | 1 | 1% |
| Niaa Senate Order 16 | $300K | 1 | 0% |
| Total All Sources | $77.6M | 121 |
DYJVS contracts represent 6% of this organisation's total tracked government funding.
A 12-week employment readiness initiative for First Nations youth aged 13-17 years, including cultural mentorship and skills development.
| Name | Role | Since |
|---|---|---|
| Kristina Hatfield | director | — |
| Garth Morgan | director | — |
| Nicole Tiger | director | — |
| Darren Smith | director | — |
| Anthony Weldon | chair | — |
| Deborah Field | other | — |
| James Briggs | director | — |
| Sharon Brown | director | — |
1 program for $4.6M DYJVS
$4.6M per program on average.
All 1 programs untested
No independently evaluated programs.
Community Controlled
Community-controlled organisation — governed by the community it serves.
ACNC: Large
DATA SOURCES
QLD Contract Disclosure, ACNC, ASIC, JusticeHub program mapping. Board data via ABN linkage. Funding from all 35 tracked sources.