ABN 88009966465
https://modernslaveryregister.gov.au/statements/25254/| Description | Amount | Year |
|---|---|---|
| YDC FOOD SERVICES | $1.2M | 2025-26 |
| YDC FOOD SERVICES | $187K | 2025-26 |
| YDC FOOD STOCKS | $13K | 2025-26 |
| YDC FOOD SERVICES | $12K | 2025-26 |
| YDC FOOD STOCKS | $12K | 2025-26 |
| YDC FOOD SERVICES | $11K | 2025-26 |
| YDC FOOD STOCKS | $11K | 2025-26 |
| YDC FOOD SERVICES | $11K | 2025-26 |
| YDC FOOD SERVICES | $11K | 2025-26 |
| YDC FOOD SERVICES | $11K | 2025-26 |
| YDC FOOD STOCKS | $11K | 2025-26 |
| YDC FOOD | $11K | 2025-26 |
| YDC FOOD STOCKS | $11K | 2025-26 |
| YDC FOOD SERVICES | $11K | 2025-26 |
| YDC FOOD SERVICES | $11K | 2025-26 |
| YDC FOOD SERVICES | $11K | 2025-26 |
| YDC FOOD SERVICES | $10K | 2025-26 |
| YDC FOOD SERVICES | $10K | 2025-26 |
| YDC FOOD SERVICES | $10K | 2025-26 |
| YDC FOOD SERVICES | $10K | 2025-26 |
| YDC FOOD SERVICES | $10K | 2025-26 |
| Total DYJVS | $1.6M |
| Source | Total | Records | % of Total |
|---|---|---|---|
| Dyjvs Contracts | $1.6M | 21 | 96% |
| Qld_contract_disclosure | $63K | 6 | 4% |
| Total All Sources | $1.7M | 27 |
DYJVS contracts represent 96% of this organisation's total tracked government funding.
No programs mapped
This organisation receives $1.6M in DYJVS contracts but has no programs mapped in JusticeHub. This is a data gap — it means we cannot assess what services this funding delivers or whether outcomes are being measured.
No board data available.
$1.6M DYJVS funding, 0 programs mapped
Cannot assess what services this funding delivers.
No evidence assessment possible
No programs to evaluate.
Intermediary
National intermediary — operates across multiple regions. Overhead rates and community delivery percentages are not publicly disclosed.
DATA SOURCES
QLD Contract Disclosure, ACNC, ASIC, JusticeHub program mapping. Board data via ABN linkage. Funding from all 35 tracked sources.