ABN 39906010979
https://anglicaresq.org.au| Description | Amount | Year |
|---|---|---|
| Specialised Services and Support | $6.5M | 2025-26 |
| Specialised Services and Support | $5.7M | 2025-26 |
| Specialised Services and Support | $3.2M | 2025-26 |
| Specialised Services and Support | $2.4M | 2025-26 |
| Specialised Services and Support | $2.3M | 2025-26 |
| Specialised Services and Support | $801K | 2025-26 |
| Specialised Services and Support | $751K | 2025-26 |
| Total DYJVS | $21.6M |
| Source | Total | Records | % of Total |
|---|---|---|---|
| Qgip | $192.1M | 193 | 90% |
| Dyjvs Contracts | $21.6M | 7 | 10% |
| Total All Sources | $213.7M | 200 |
DYJVS contracts represent 10% of this organisation's total tracked government funding.
Youth Justice Support program in Queensland. Bail Support Program, Intensive Family Partnership, Community Co-responder
| Name | Role | Since |
|---|---|---|
| Sarah Plowman | board_member | — |
| Spilsbury-Schakel Jantje | board_member | — |
| Timothy Reid | other | — |
| Melissa Conway | board_member | — |
| Cameron Venables | board_member | — |
| Adam Lowe | board_member | — |
| Debra Mullins | board_member | — |
| Nicole Colledge | board_member | — |
| Geoffrey Hoyte | board_member | — |
| John Roundhill | board_member | — |
| Jeremy Greaves | chair | — |
| Weder Anthony | board_member | — |
| David Sneesby | board_member | — |
| Jennifer Basham | board_member | — |
| Stephen Harrison | board_member | — |
| Joanne Stone | other | — |
1 program for $21.6M DYJVS
$21.6M per program on average.
All 1 programs untested
No independently evaluated programs.
Intermediary
National intermediary — operates across multiple regions. Overhead rates and community delivery percentages are not publicly disclosed.
ACNC: Large
Community-controlled and community-adjacent organisations in QLD that also run youth justice programs or receive DYJVS funding.
DATA SOURCES
QLD Contract Disclosure, ACNC, ASIC, JusticeHub program mapping. Board data via ABN linkage. Funding from all 35 tracked sources.