ABN 92108952085
| Description | Amount | Year |
|---|---|---|
| TRAVEL & ACCOMMODATION | $201K | 2025-26 |
| TRAVEL & ACCOMODATION | $194K | 2025-26 |
| TRAVEL & ACCOMODATION | $186K | 2025-26 |
| TRAVEL EXPENSES | $185K | 2025-26 |
| TRAVEL & ACCOMODATION | $178K | 2025-26 |
| TRAVEL & ACCOMODATION | $176K | 2025-26 |
| TRAVEL & ACCOMMODATION | $172K | 2025-26 |
| TRAVEL EXPENSES | $170K | 2025-26 |
| TRAVEL & ACCOMODATION | $168K | 2025-26 |
| TRAVEL & ACCOMODATION | $168K | 2025-26 |
| CAB CHARGES | $158K | 2025-26 |
| CAB CHARGES | $155K | 2025-26 |
| TRAVEL EXPENSES | $96K | 2025-26 |
| TRAVEL & ACCOMODATION | $44K | 2025-26 |
| TRAVEL & ACCOMODATION | $18K | 2025-26 |
| CAB CHARGES | $12K | 2025-26 |
| Total DYJVS | $2.3M |
| Source | Total | Records | % of Total |
|---|---|---|---|
| Qld_contract_disclosure | $15.3M | 87 | 83% |
| Dyjvs Contracts | $2.3M | 16 | 12% |
| Qgip | $899K | 3 | 5% |
| Total All Sources | $18.5M | 106 |
DYJVS contracts represent 12% of this organisation's total tracked government funding.
No programs mapped
This organisation receives $2.3M in DYJVS contracts but has no programs mapped in JusticeHub. This is a data gap — it means we cannot assess what services this funding delivers or whether outcomes are being measured.
No board data available.
$2.3M DYJVS funding, 0 programs mapped
Cannot assess what services this funding delivers.
No evidence assessment possible
No programs to evaluate.
Community Adjacent
Community-adjacent — locally based but not community-governed.
Community-controlled and community-adjacent organisations in NSW that also run youth justice programs or receive DYJVS funding.
DATA SOURCES
QLD Contract Disclosure, ACNC, ASIC, JusticeHub program mapping. Board data via ABN linkage. Funding from all 35 tracked sources.