A comprehensive analysis of who funds what, who receives the money, and what the evidence says about youth justice in Queensland. Built for transparency and accountability.
$286.1M
Total Funding Tracked
1,000
QLD Organisations
7
QLD Programs
760
Board Roles Mapped
QLD youth justice funding tracked by data source. Each row represents a distinct government or philanthropic funding stream.
| Source | Records | Total Funding | % of Total | % Linked |
|---|---|---|---|---|
| Qld Historical Grants | 110 | $162.7M | 57% | 100% |
| QLD Govt Investment Portal (QGIP) | 581 | $114.9M | 40% | 100% |
| Qld_contract_disclosure | 300 | $7.4M | 3% | 0% |
| Foundation Grants | 2 | $1.0M | 0% | 100% |
| Austender Direct | 3 | $90K | 0% | 100% |
| Brisbane_council | 4 | $21K | 0% | 75% |
| Total | 1,000 | $286.1M | 100% | 70% |
Funding distribution by organisation control type. The gap between intermediaries and community-controlled organisations tells the story.
| Control Type | Total Funding | Orgs | Avg / Org | % of Total |
|---|---|---|---|---|
| Unlinked/Unclassified | $279.2M | 222 | $1.3M | 98% |
| Community Adjacent | $6.9M | 2 | $3.5M | 2% |
The organisations receiving the most youth justice funding in Queensland, ranked by total dollars.
| # | Organisation | Type | Indigenous | Total Funding | Records | Programs |
|---|---|---|---|---|---|---|
| 1 | Blue Care | Community Adjacent | $43.3M | 1 | 0 | |
| 2 | After Care Service | Community Adjacent | $28.7M | 34 | 0 | |
| 3 | Fraser Coast Youth Support Service | Community Adjacent | $26.9M | 10 | 0 | |
| 4 | Life Without Barriers | Intermediary | $26.7M | 8 | 0 | |
| 5 | Indigenous Youth Service | Community Controlled | $7.6M | 11 | 0 | |
| 6 | The Cape York Partnership Group Ltd | Community Adjacent | $7.1M | 3 | 0 | |
| 7 | Yumba-Meta Ltd | Community Adjacent | $6.6M | 4 | 0 | |
| 8 | Community Lifestyle Support Ltd | Community Adjacent | $6.3M | 1 | 0 | |
| 9 | TAIHS Youth Support Services (TYSS) | Community Controlled | $5.7M | 16 | 0 | |
| 10 | Burnett Respite Services Ltd. | Community Adjacent | $5.1M | 1 | 0 | |
| 11 | Jabiru Youth Support Services | Community Adjacent | $4.9M | 43 | 0 | |
| 12 | Anglicare Youth Support Program | Intermediary | $4.6M | 17 | 0 | |
| 13 | Community And Specialist Support Inc | Community Adjacent | $4.0M | 1 | 0 | |
| 14 | Foundations Care Ltd | Intermediary | $4.0M | 1 | 0 | |
| 15 | Connect2Group | Community Adjacent | $3.8M | 1 | 0 | |
| 16 | CentacareNQ Normanton Youth Service | Intermediary | $3.5M | 5 | 0 | |
| 17 | Aboriginal And Torres Strait Islander Community Health Service Brisbane Limited | Community Controlled | $3.4M | 5 | 0 | |
| 18 | The Salvation Army Youth Outreach Service | Intermediary | $3.2M | 1 | 0 | |
| 19 | Youth Advocacy Centre | Community Adjacent | $3.2M | 4 | 0 | |
| 20 | YouthLink | Community Adjacent | $3.1M | 6 | 0 |
QLD Indigenous organisations and their funding, the frontline of community-led justice. These are the organisations closest to the communities most affected.
Board directors and governance connections across QLD youth justice organisations. Multi-board directors reveal the informal power networks shaping policy and funding.
760
QLD Board Roles
29
Multi-Board Directors
2
Most Connected (orgs)
| Director | Orgs | Connected To |
|---|---|---|
| James Nicklin | 2 | Gynaecological Cancer Research, Education and Development Society Limited, Brisbane Girls Grammar School |
| Adam Lowe | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, Anglican Parish Of Toowoomba West |
| Nicole Colledge | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, Anglican Parish Of Toowoomba West |
| Melissa Conway | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, Anglican Parish Of Toowoomba West |
| Geoffrey Hoyte | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, Anglican Parish Of Toowoomba West |
| Stephen Harrison | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, Anglican Parish Of Toowoomba West |
| Debra Mullins | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, Anglican Parish Of Toowoomba West |
| Jennifer Basham | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, Anglican Parish Of Toowoomba West |
| Sarah Plowman | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, Anglican Parish Of Toowoomba West |
| Joanne Stone | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, Anglican Parish Of Toowoomba West |
| Jeremy Greaves | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, Anglican Parish Of Toowoomba West |
| Timothy Reid | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, Anglican Parish Of Toowoomba West |
| Cameron Venables | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, Anglican Parish Of Toowoomba West |
| Spilsbury-Schakel Jantje | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, Anglican Parish Of Toowoomba West |
| John Roundhill | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, Anglican Parish Of Toowoomba West |
7 youth justice programs mapped in Queensland, categorised by evidence strength.
Honest assessment of data gaps. Completing the picture would require access to these datasets, and we're actively working on it.
Crime & Recidivism Data
No public QLD data on recidivism by program. Cannot measure which programs actually reduce reoffending.
Disability Crossover
No linked data between QLD youth justice and NDIS. Up to 40% of detained youth have cognitive disabilities.
Education Outcomes
No linked education data showing school engagement before/after program participation.
Child Protection Linkage
QLD DCSSDS data not linked to justice outcomes. Most detained youth have child protection histories.
Recidivism by Program
No program-level outcome tracking. We know which programs exist but not which ones work best for QLD youth.
Cost-Benefit Analysis
Only 30% of QLD programs have cost data. Full economic evaluation impossible without per-program costings.
Cultural Safety Metrics
No standardised measure of cultural safety across QLD youth justice programs.
This analysis is available for QLD Corrective Services, government departments, and policymakers. We provide tailored briefings with full data access, interactive dashboards, and program-level detail.
Request a BriefingJusticeHub Intelligence · Updated daily · June 2026