A comprehensive analysis of who funds what, who receives the money, and what the evidence says about youth justice in Queensland. Built for transparency and accountability.
$216.9M
Total Funding Tracked
1,000
QLD Organisations
4
QLD Programs
527
Board Roles Mapped
QLD youth justice funding tracked by data source. Each row represents a distinct government or philanthropic funding stream.
| Source | Records | Total Funding | % of Total | % Linked |
|---|---|---|---|---|
| QLD Govt Investment Portal (QGIP) | 675 | $153.7M | 71% | 95% |
| DYJVS Contracts | 325 | $63.2M | 29% | 100% |
| Total | 1,000 | $216.9M | 100% | 97% |
Funding distribution by organisation control type. The gap between intermediaries and community-controlled organisations tells the story.
| Control Type | Total Funding | Orgs | Avg / Org | % of Total |
|---|---|---|---|---|
| Unlinked/Unclassified | $215.2M | 691 | $311K | 99% |
| Intermediary | $1.1M | 7 | $159K | 1% |
| Community Controlled | $423K | 1 | $423K | 0% |
| Community Adjacent | $155K | 3 | $52K | 0% |
The Disparity
Intermediaries receive $1.1M across 7 orgs (avg $159K/org). Community-controlled organisations receive $423K across 1 orgs (avg $423K/org). That's a 2.6x gap in total funding.
The organisations receiving the most youth justice funding in Queensland, ranked by total dollars.
QLD Indigenous organisations and their funding — the frontline of community-led justice. These are the organisations closest to the communities most affected.
Board directors and governance connections across QLD youth justice organisations. Multi-board directors reveal the informal power networks shaping policy and funding.
527
QLD Board Roles
17
Multi-Board Directors
2
Most Connected (orgs)
| Director | Orgs | Connected To |
|---|---|---|
| Cheryl Steinhardt | 2 | Lutheran Church Of Australia Queensland District (Lutheran Community Care), Faith Lutheran College Redlands |
| Stephen Harrison | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, The Corporation of the Synod of the Diocese of Brisbane Trading as St Andrew's Anglican College |
| Timothy Reid | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, The Corporation of the Synod of the Diocese of Brisbane Trading as St Andrew's Anglican College |
| Sarah Plowman | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, The Corporation of the Synod of the Diocese of Brisbane Trading as St Andrew's Anglican College |
| Weder Anthony | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, The Corporation of the Synod of the Diocese of Brisbane Trading as St Andrew's Anglican College |
| Cameron Venables | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, The Corporation of the Synod of the Diocese of Brisbane Trading as St Andrew's Anglican College |
| Debra Mullins | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, The Corporation of the Synod of the Diocese of Brisbane Trading as St Andrew's Anglican College |
| Nicole Colledge | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, The Corporation of the Synod of the Diocese of Brisbane Trading as St Andrew's Anglican College |
| Joanne Stone | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, The Corporation of the Synod of the Diocese of Brisbane Trading as St Andrew's Anglican College |
| Jennifer Basham | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, The Corporation of the Synod of the Diocese of Brisbane Trading as St Andrew's Anglican College |
| David Sneesby | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, The Corporation of the Synod of the Diocese of Brisbane Trading as St Andrew's Anglican College |
| Adam Lowe | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, The Corporation of the Synod of the Diocese of Brisbane Trading as St Andrew's Anglican College |
| John Roundhill | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, The Corporation of the Synod of the Diocese of Brisbane Trading as St Andrew's Anglican College |
| Spilsbury-Schakel Jantje | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, The Corporation of the Synod of the Diocese of Brisbane Trading as St Andrew's Anglican College |
| Geoffrey Hoyte | 2 | The Corporation Of The Synod Of The Diocese Of Brisbane, The Corporation of the Synod of the Diocese of Brisbane Trading as St Andrew's Anglican College |
4 youth justice programs mapped in Queensland, categorised by evidence strength.
Honest assessment of data gaps. Completing the picture would require access to these datasets — and we're actively working on it.
Crime & Recidivism Data
No public QLD data on recidivism by program. Cannot measure which programs actually reduce reoffending.
Disability Crossover
No linked data between QLD youth justice and NDIS. Up to 40% of detained youth have cognitive disabilities.
Education Outcomes
No linked education data showing school engagement before/after program participation.
Child Protection Linkage
QLD DCSSDS data not linked to justice outcomes. Most detained youth have child protection histories.
Recidivism by Program
No program-level outcome tracking. We know which programs exist but not which ones work best for QLD youth.
Cost-Benefit Analysis
Only 30% of QLD programs have cost data. Full economic evaluation impossible without per-program costings.
Cultural Safety Metrics
No standardised measure of cultural safety across QLD youth justice programs.
This analysis is available for QLD Corrective Services, government departments, and policymakers. We provide tailored briefings with full data access, interactive dashboards, and program-level detail.
Request a BriefingJusticeHub Intelligence · Updated daily · May 2026