A comprehensive analysis of who funds what, who receives the money, and what the evidence says about youth justice in Queensland. Built for transparency and accountability.
$124.2M
Total Funding Tracked
1,000
QLD Organisations
85
QLD Programs
1,000
Board Roles Mapped
QLD youth justice funding tracked by data source. Each row represents a distinct government or philanthropic funding stream.
| Source | Records | Total Funding | % of Total | % Linked |
|---|---|---|---|---|
| Rogs 2026 | 1 | $83.3M | 67% | 0% |
| Qld_contract_disclosure | 954 | $24.9M | 20% | 100% |
| Qld Historical Grants | 30 | $14.1M | 11% | 47% |
| QLD Govt Investment Portal (QGIP) | 14 | $1.6M | 1% | 100% |
| Qld_ministerial | 1 | $300K | 0% | 100% |
| Total | 1,000 | $124.2M | 100% | 98% |
Funding distribution by organisation control type. The gap between intermediaries and community-controlled organisations tells the story.
| Control Type | Total Funding | Orgs | Avg / Org | % of Total |
|---|---|---|---|---|
| Unlinked/Unclassified | $124.2M | 88 | $1.4M | 100% |
| University | $7K | 2 | $4K | 0% |
The organisations receiving the most youth justice funding in Queensland, ranked by total dollars.
QLD Indigenous organisations and their funding — the frontline of community-led justice. These are the organisations closest to the communities most affected.
Showing top 30 by funding. Full dataset available on request.
Board directors and governance connections across QLD youth justice organisations. Multi-board directors reveal the informal power networks shaping policy and funding.
1,000
QLD Board Roles
40
Multi-Board Directors
5
Most Connected (orgs)
| Director | Orgs | Connected To |
|---|---|---|
| Cheryl Steinhardt | 5 | Lutheran Church Of Australia Qld District(Lutheran Community Care), Immanuel Early Learning Centre, NEW LUTHERAN SERVICES LTD, Bethany Lutheran Primary School, Lutheran Church Of Australia Qld District (Lutheran Community Care) |
| Timothy Harris | 5 | Roman Catholic Trust Corporation For The Diocese Of Townsville Gilroy Santa Maria College, Roman Catholic Trust Corporation For The Diocese Of Townsville St Mary's School Bowen, Roman Catholic Trust Corporation for the Diocese of Townsville St Catherine's Catholic College The Whitsundays, Roman Catholic Trust Corporation For The Diocese Of Townsville, Columba Catholic College Charters Towers |
| Sabyne Gough | 4 | Roman Catholic Trust Corporation For The Diocese Of Townsville Gilroy Santa Maria College, Roman Catholic Trust Corporation For The Diocese Of Townsville St Mary's School Bowen, Roman Catholic Trust Corporation For The Diocese Of Townsville, Columba Catholic College Charters Towers |
| Fiona Jose | 3 | Cape York Timber Pty Ltd, Bama Projects Pty Ltd, Cape York Girl Academy Limited |
| Malcolm Ehrlich | 3 | Lutheran Church of Australia Queensland District T/A St James Lutheran Kindergarten, Immanuel Early Learning Centre, Bethany Lutheran Primary School |
| Markku Vainikka | 3 | Lutheran Church of Australia Queensland District T/A St James Lutheran Kindergarten, Immanuel Early Learning Centre, Bethany Lutheran Primary School |
| Luke Spilsbury | 3 | Lutheran Church of Australia Queensland District T/A St James Lutheran Kindergarten, Immanuel Early Learning Centre, Bethany Lutheran Primary School |
| Susan Kloeden | 3 | Lutheran Church of Australia Queensland District T/A St James Lutheran Kindergarten, Immanuel Early Learning Centre, Bethany Lutheran Primary School |
| Michael Klatt | 3 | Lutheran Church of Australia Queensland District T/A St James Lutheran Kindergarten, Immanuel Early Learning Centre, Bethany Lutheran Primary School |
| Frederick Kleinschmidt | 3 | Lutheran Church of Australia Queensland District T/A St James Lutheran Kindergarten, Immanuel Early Learning Centre, Bethany Lutheran Primary School |
| Nicholas Monsour | 3 | Lutheran Church of Australia Queensland District T/A St James Lutheran Kindergarten, Immanuel Early Learning Centre, Bethany Lutheran Primary School |
| Elaine Krenske | 3 | Lutheran Church of Australia Queensland District T/A St James Lutheran Kindergarten, Immanuel Early Learning Centre, Bethany Lutheran Primary School |
| Mark Blackwell | 3 | Lutheran Church of Australia Queensland District T/A St James Lutheran Kindergarten, Immanuel Early Learning Centre, Bethany Lutheran Primary School |
| Garth Hunt | 3 | Lutheran Church of Australia Queensland District T/A St James Lutheran Kindergarten, Immanuel Early Learning Centre, Bethany Lutheran Primary School |
| Andrew Spyropoulos | 3 | Lutheran Church Of Australia Qld District(Lutheran Community Care), NEW LUTHERAN SERVICES LTD, Lutheran Church Of Australia Qld District (Lutheran Community Care) |
85 youth justice programs mapped in Queensland, categorised by evidence strength.
Honest assessment of data gaps. Completing the picture would require access to these datasets — and we're actively working on it.
Crime & Recidivism Data
No public QLD data on recidivism by program. Cannot measure which programs actually reduce reoffending.
Disability Crossover
No linked data between QLD youth justice and NDIS. Up to 40% of detained youth have cognitive disabilities.
Education Outcomes
No linked education data showing school engagement before/after program participation.
Child Protection Linkage
QLD DCSSDS data not linked to justice outcomes. Most detained youth have child protection histories.
Recidivism by Program
No program-level outcome tracking. We know which programs exist but not which ones work best for QLD youth.
Cost-Benefit Analysis
Only 30% of QLD programs have cost data. Full economic evaluation impossible without per-program costings.
Cultural Safety Metrics
No standardised measure of cultural safety across QLD youth justice programs.
This analysis is available for QLD Corrective Services, government departments, and policymakers. We provide tailored briefings with full data access, interactive dashboards, and program-level detail.
Request a BriefingJusticeHub Intelligence · Updated daily · March 2026